Hero releases
Here is the history of the hero release dates for the US region (+1 day for EU in general).Eroi | Statistiche
Eroe | Ruolo | Universo | Early access * | Stagione | Release date ▾ | # | |
---|---|---|---|---|---|---|---|
Boccalarga | PTR | 20.4 | 2020-12-01 | 90 | |||
Mei | PTR | 20.2 | 2020-06-23 | 89 | |||
Alamorte | PTR | 19.2 | 2019-12-03 | 88 | |||
Qhira | PTR | 19.1 | 2019-08-06 | 87 | |||
Anduin | PTR | 19.P2 | 2019-04-30 | 86 | |||
Imperius | PTR | 19.P1 | 2019-01-08 | 85 | |||
Orfea | PTR | 18.4 | 2018-11-13 | 84 | |||
Mal'Ganis | PTR | 18.4 | 2018-10-16 | 83 | |||
Mefisto | PTR | 18.3 | 2018-09-04 | 82 | |||
Biancachioma | PTR | 18.3 | 2018-08-07 | 81 | |||
Yrel | PTR | 18.3 | 2018-06-12 | 80 | |||
Deckard | PTR | 18.2 | 2018-04-24 | 79 | |||
Fenix | PTR | 18.2 | 2018-03-27 | 78 | |||
Maiev | PTR | 18.1 | 2018-02-06 | 77 | |||
Blaze | PTR | 18.1 | 2018-01-09 | 76 | |||
Hanzo | PTR | 18.1 | 2017-12-17 | 75 | |||
Alexstrasza | PTR | 17.3 | 2017-11-14 | 74 | |||
Junkrat | PTR | 17.3 | 2017-10-17 | 73 | |||
Ana | PTR | 17.3 | 2017-09-26 | 72 | |||
Kel'Thuzad | PTR | 17.3 | 2017-09-05 | 71 | |||
Garrosh | PTR | 17.2 | 2017-08-08 | 70 | |||
Stukov | PTR | 17.2 | 2017-07-11 | 69 | |||
Malthael | PTR | 17.2 | 2017-06-13 | 68 | |||
D.VA | PTR | 17.1 | 2017-05-16 | 67 | |||
Genji | PTR | 17.1 | 2017-04-25 | 66 | |||
Cassia | PTR | 17.1 | 2017-04-04 | 65 | |||
Probius | PTR | 17.1 | 2017-03-14 | 64 | |||
Lúcio | PTR | 16.3 | 2017-02-14 | 63 | |||
Valeera | PTR | 16.3 | 2017-01-24 | 62 | |||
Zul'jin | 16.3 | 2017-01-04 | 61 | ||||
Ragnaros | PTR | 16.3 | 2016-12-14 | 60 | |||
Varian | PTR | 16.2 | 2016-11-15 | 59 | |||
Samuro | PTR | 16.2 | 2016-10-18 | 58 | |||
Zarya | PTR | 16.2 | 2016-09-27 | 57 | |||
Alarak | PTR | 16.2 | 2016-09-13 | 56 | |||
Auriel | PTR | 16.1 | 2016-08-09 | 55 | |||
Gul'dan | PTR | 16.1 | 2016-07-12 | 54 | |||
Medivh | PTR | 16.1 | 2016-06-14 | 53 | |||
Cromie | PTR | S0 | 2016-05-17 | 52 | |||
Tracer | Battle.net | S0 | 2016-04-19 | 51 | |||
Dehaka | PTR | S0 | 2016-03-29 | 50 | |||
Xul | S0 | 2016-03-01 | 49 | ||||
Li-Ming | PTR | S0 | 2016-02-02 | 48 | |||
Mantogrigio | S0 | 2016-01-12 | 47 | ||||
Lunara | S0 | 2015-12-15 | 46 | ||||
Cho | Quête | S0 | 2015-11-17 | 45 | |||
Gall | Quête | S0 | 2015-11-17 | 44 | |||
Artanis | Starcraft2 | S0 | 2015-10-27 | 43 | |||
Ten. Morales | PTR | S0 | 2015-10-06 | 42 | |||
Rexxar | S0 | 2015-09-08 | 41 | ||||
Kharazim | S0 | 2015-08-18 | 40 | ||||
Leoric | S0 | 2015-07-21 | 39 | ||||
Macellaio | S0 | 2015-06-30 | 38 | ||||
Johanna | S0 | 2015-06-02 | 37 | ||||
Kael'thas | β | 2015-05-12 | 36 | ||||
Sylvanas | β | 2015-03-24 | 35 | ||||
Vichinghi Sperduti | β | 2015-02-10 | 34 | ||||
Thrall | β | 2015-01-13 | 33 | ||||
Jaina | α | 2014-12-02 | 32 | ||||
Azmodan | α | 2014-10-14 | 31 | ||||
Anub'arak | α | 2014-10-07 | 30 | ||||
Chen | α | 2014-09-09 | 29 | ||||
Rehgar | α | 2014-07-22 | 28 | ||||
Zagara | α | 2014-06-25 | 27 | ||||
Fosky | α | 2014-05-22 | 26 | ||||
Alachiara | α | 2014-04-15 | 25 | ||||
Li Li | α | 2014-04-15 | 24 | ||||
Tychus | α | 2014-03-18 | 23 | ||||
Abathur | α | 2014-03-14 | 22 | ||||
Arthas | α | 2014-03-14 | 21 | ||||
Diablo | α | 2014-03-14 | 20 | ||||
E.T.C. | α | 2014-03-14 | 19 | ||||
Falstad | α | 2014-03-14 | 18 | ||||
Illidan | α | 2014-03-14 | 17 | ||||
Kerrigan | α | 2014-03-14 | 16 | ||||
Malfurion | α | 2014-03-14 | 15 | ||||
Muradin | α | 2014-03-14 | 14 | ||||
Nazeebo | α | 2014-03-14 | 13 | ||||
Nova | α | 2014-03-14 | 12 | ||||
Raynor | α | 2014-03-14 | 11 | ||||
Sgt. Hammer | α | 2014-03-14 | 10 | ||||
Sonya | α | 2014-03-14 | 9 | ||||
Sparachiodi | α | 2014-03-14 | 8 | ||||
Tassadar | α | 2014-03-14 | 7 | ||||
Tritacarne | α | 2014-03-14 | 6 | ||||
Tyrael | α | 2014-03-14 | 5 | ||||
Tyrande | α | 2014-03-14 | 4 | ||||
Uther | α | 2014-03-14 | 3 | ||||
Valla | α | 2014-03-14 | 2 | ||||
Zeratul | α | 2014-03-14 | 1 |
(*) for early access on PTR, the heroes can be tested 1 to 2 weeks before official release
Ruolo | Eroi |
---|---|
30 | |
17 | |
16 | |
13 | |
10 | |
4 | |
Totale | 90 |
Universo | Eroi |
---|---|
43 | |
18 | |
17 | |
9 | |
3 | |
Totale | 90 |
Stagione | Eroi |
---|---|
20.4 | 1 |
20.2 | 1 |
19.P2 | 1 |
19.P1 | 1 |
19.2 | 1 |
19.1 | 1 |
18.4 | 2 |
18.3 | 3 |
18.2 | 2 |
18.1 | 3 |
17.3 | 4 |
17.2 | 3 |
17.1 | 4 |
16.3 | 4 |
16.2 | 4 |
16.1 | 3 |
S0 | 16 |
α | 32 |
β | 4 |
Totale | 90 |
Anno | Eroi |
---|---|
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 15 |
2016 | 14 |
2015 | 14 |
2014 | 32 |
Totale | 90 |